Football
Tony Ashley
Varsity Football Head Coach
aashley@fmakiosks.com
Varsity Roster
Athlete Name | Grade | Athlete Name | Grade |
---|---|---|---|
Agunyego, Chukwuemeka | 12 | Wells, Jamari | 11 |
Anderson III, Foster | 11 | Williams, Asher | 10 |
Barnett, Carl | 11 | Williams, Joseph | 11 |
Bogle, Maki | 10 | ||
Brady, Barrington | 10 | ||
Brookins, Xavier | 11 | ||
Davis, Sekou | 11 | ||
Durant, Bryant | 12 | ||
Faison, John | 11 | ||
Fisher, Kamal | 11 | ||
Fisher, Kareem | 11 | ||
Graham, Zion | 11 | ||
Griffin, Anthony | 11 | ||
Johnson, Dillan | 9 | ||
Keita, Sara Assa | 12 | ||
Kelly, Jeremy Michael | 12 | ||
Mason-Glascoe, Chahaad | 10 | ||
Matthews IV, Louis | 11 | ||
Mcleer-Irons, Christian | 11 | ||
Moore, Brayden | 12 | ||
Moore, Carson | 12 | ||
Myles, Ricardo | 12 | ||
Onyekwere, Evann | 12 | ||
Queen, George | 11 | ||
Singleton, Kemari | 10 | ||
Taylor, Camden | 10 | ||
Taylor IV, Alfred | 11 | ||
Tucker, Noah | 12 | ||
Walton, Oliviah | 12 |
Junior Varsity Roster
Athlete Name | Grade |
---|---|
Ahondion, Lylmann | 10 |
Bonsu, Luke | 11 |
Boti, Clement | 10 |
Brown, Taymon | 9 |
Campbell, Joseph | 10 |
Chevalier, Kingston | 10 |
Chi, Alain | 11 |
Craig, Michael | 9 |
Gardner, Damani | 10 |
Germain, Manoah | 10 |
Goodwyn, Darryl | 11 |
Grant, Samuel | 10 |
Green, Jordan | 10 |
Harrison, Kyrie | 10 |
Holmes, George | 11 |
Iweanoge, Amaobichi | 9 |
Johnson, Kaiden | 10 |
Kameni, Darren | 12 |
Koranteng, Kori | 10 |
Leek, Malual | 9 |
Marbury, Christian | 10 |
Moore, Brennan | 10 |
Obura, Samuel | 10 |
Onyekwere, Eidan | 10 |
Reynolds, Richmond | 10 |
Smith, Jasiri | 10 |
Terry, Sean | 9 |
Williams, Jared | 11 |
Williams Jr, Steven | 9 |
Freshman/Sophomore Roster
Athlete Name | Grade |
---|---|
Andrews, Reid | 9 |
Benjamin, Logan | 9 |
Brady, Braxton | 9 |
Breland, Darryn | 9 |
Brown, Taymon | 9 |
Camara, Ibrahim | 9 |
Cooper, Caleb | 9 |
Craig, Michael | 9 |
Duran-Diaz, Michael | 9 |
Evans, Amauri | 9 |
Gilmer, Ethan | 9 |
Hearn, David | 9 |
Iweanoge, Amaobichi | 9 |
James, Cayden | 9 |
Joseph, Nathan | 9 |
Joseph, Welson | 9 |
Lance, Marco | 9 |
Latimore, Nigel | 9 |
Leek, Malual | 9 |
Marshall, Bobby | 9 |
McNeil, Bishop | 9 |
Oben, Yannick | 9 |
Pitts Jr, Duane | 9 |
Rhodes, Jackson | 9 |
Stanard, Davion | 9 |
Turay, Unisa | 9 |
Williams Jr, Steven | 9 |